Treatment Description | Fee |
---|---|
New Patient Consultation– (40 minutes) includes full dental examination, periodontal assessment, oral hygiene advice, oral cancer check and clinical photographs if required |
£75.00 |
X-rays – each | £8.50 |
Second Opinion | £75.00 |
Routine Examination Adult– includes periodontal review and clinical photographs if required |
£39.50 |
Routine Examination with Hygiene | £79.00 |
Dentist – Complex Hygiene Treatment (per 30 minutes) | £120.00 |
Hygienist | |
20 minutes: | £47.50 |
30 minutes: | £60.00 |
40 minutes: | £80.00 |
Additional Air Polish | £20.00 |
Air Polish as a separate appointment: | £45.00 |
Oral Health Educator (30 minutes) | £20.00 |
Tooth Coloured Cosmetic Fillings | |
Small: | £90.00 |
Medium: | £115.00 |
Large: | £160.00 – £200.00 |
Fissure Sealants (per tooth) | £30.00 |
Topical Fluoride Application | £15.00 |
Extractions: | |
Non-surgical: | £115.00 – £160.00 |
Surgical: | £190.00 – £240.00 |
Sutures or Haemostatic Dressing: | £40.00 |
Root Fillings (inclusive of x-rays) | £320.00 – £515.00 |
Crowns | |
White Porcelain Bonded to Metal Crown: | £550.00 – £575.00 |
High Aesthetic all Ceramic Crown (e.max): | £595.00 – £675.00 |
Porcelain Veneers | £600.00 |
Bridges(per unit) | £600.00 |
Dentures | |
Acrylic Partial: | £415.00 – £575.00 |
Chrome Partial: | £750.00 – £950.00 |
Full Upper or Full Lower from: | £600.00 |
Full Upper and Full Lower from: | £875.00 |
Sports Mouth Guard | £85.00 – £125.00 |
Night Guard | £87.50 – £185.00 |
Tooth Whitening(bleaching): | |
One Arch: | £295.00 |
Two Arches: | £375.00 |
Replacement Gel – per syringe | £15.00 |
Children – Examination | |
Under 5 years: | Free if within parent’s appointment time |
5 – 10 years: | £20.00 |
11 – 17 years: | £25.00 |
Students: Examination & Hygiene | £40.00 |
Scale & Polish: | £25.00 |
Topical Fluoride Application | £15.00 |
Treatment: | Half of Adult Fee |
X-rays | £8.50 per X-ray |
Emergency Treatment –(during normal surgery hours) | No additional consultation charge to treatment fee |
Registered Patients: | No additional consultation charge to treatment fee |
Non – Registered Patients: | Treatment fee + £25.00 per tooth |
Out of Hours Emergency Call Out Fee (private dentists rota) Private Patients: |
£100.00 plus treatment fee |
Denplan Patients: | £20.00 only |
All fees are due at each visit and a deposit may be required where treatment costs involve laboratory work.
The above list is only a guide and a written estimate of treatment costs will be given.
We guarantee permanent composite fillings, crowns, bridges and dentures for 1 year providing that your dentist at this practice has suggested that this is the recommended treatment and carried this work out for you at this dental surgery.
This guarantee is subject to you attending for routine examination appointments every 6 months and hygiene appointments as prescribed by your dentist. We can not guarantee any damage caused to restorations, crowns, bridges and dentures by lack of care, trauma, accidents, poor oral hygiene or poor diet.